Cartellini Nazionali

3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
1 GM Tiviakov Sergei , K= 0, Elo=2697, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 23 FM Miedema Roi 2370 327 0.87 1.0 1.0 6.0
2 B 14 IM Vocaturo Daniele 2480 217 0.78 0.5 1.5 6.0
3 W 22 IM Zozulia Anna 2371 326 0.87 1.0 2.5 5.0
4 B 16 GM Skembris Spyridon 2434 263 0.82 0.5 3.0 6.5
5 W 33 FM Drei Andrea 2278 350 0.89 1.0 4.0 5.5
6 B 8 GM Conquest Stuart C 2549 148 0.70 0.5 4.5 7.0
7 W 10 IM Cmilyte Viktorija 2498 199 0.76 1.0 5.5 6.5
8 B 7 GM Pelletier Yannick 2559 138 0.69 0.5 6.0 6.5
9 W 6 GM Marin Mihail 2564 133 0.68 0.5 6.5 6.5
var = 0, PRtg=2621 2455.9 7.06 6.5 34.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
2 GM Hillarp Persson Tige, K= 0, Elo=2618, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 24 FM Friedrich Norbert 2350 268 0.83 0.5 0.5 5.5
2 W 26 FM Van Eijk Sander 2319 299 0.85 1.0 1.5 5.5
3 B 45 -- Dewenter Ulf 2181 350 0.89 1.0 2.5 5.0
4 W 9 GM Lemos Damian 2512 106 0.64 0.5 3.0 6.5
5 B 18 FM Cori Jorge 2418 200 0.76 0.5 3.5 6.0
6 W 60 -- Messina Ottavio 2062 350 0.89 1.0 4.5 5.0
7 B 11 IM Grandelius Nils 2491 127 0.67 0.5 5.0 6.0
8 W 17 FM Thorfinnsson Bjorn 2422 196 0.75 1.0 6.0 6.0
9 B 8 GM Conquest Stuart C 2549 69 0.60 0.0 6.0 7.0
var = 0, PRtg=2492 2367.1 6.88 6.0 32.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
3 GM Malakhatko Vadim , K= 0, Elo=2618, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 25 FM Gohil Harry 2334 284 0.84 1.0 1.0 5.5
2 B 16 GM Skembris Spyridon 2434 184 0.74 0.5 1.5 6.5
3 W 21 IM Piscopo Pierluigi 2405 213 0.77 0.5 2.0 5.5
4 B 35 FM Paglietti Nicola 2269 349 0.89 1.0 3.0 5.5
5 W 53 -- Danieli Enrico 2125 350 0.89 1.0 4.0 5.0
6 B 14 IM Vocaturo Daniele 2480 138 0.69 0.0 4.0 6.0
7 W 36 WIM Cori T. Deysi 2262 350 0.89 1.0 5.0 5.5
8 B 19 IM Bitalzadeh Ali 2417 201 0.76 0.0 5.0 6.0
9 W 46 -- Hein Erwin 2180 350 0.89 1.0 6.0 5.0
var = 0, PRtg=2447 2322.9 7.36 6.0 31.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
4 GM Korneev Oleg , K= 0, Elo=2587, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 26 FM Van Eijk Sander 2319 268 0.83 0.5 0.5 5.5
2 W 24 FM Friedrich Norbert 2350 237 0.80 1.0 1.5 5.5
3 B 52 -- De Florio Federico 2132 350 0.89 1.0 2.5 5.5
4 W 13 IM D'Amore Carlo 2483 104 0.64 0.5 3.0 6.0
5 B 36 WIM Cori T. Deysi 2262 325 0.87 0.5 3.5 5.5
6 W 18 FM Cori Jorge 2418 169 0.72 1.0 4.5 6.0
7 B 9 GM Lemos Damian 2512 75 0.60 0.5 5.0 6.5
8 W 11 IM Grandelius Nils 2491 96 0.63 1.0 6.0 6.0
9 W 7 GM Pelletier Yannick 2559 28 0.54 0.5 6.5 6.5
var = 0, PRtg=2557 2391.8 6.52 6.5 33.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
5 GM Jussupow Artur , K= 0, Elo=2576, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 27 IM Glienke Manfred Dr. 2318 258 0.82 1.0 1.0 5.5
2 B 21 IM Piscopo Pierluigi 2405 171 0.73 0.5 1.5 5.5
3 W 32 -- Stromboli Carlo 2283 293 0.85 0.5 2.0 5.5
4 B 23 FM Miedema Roi 2370 206 0.76 1.0 3.0 6.0
5 W 16 GM Skembris Spyridon 2434 142 0.69 0.5 3.5 6.5
6 B 19 IM Bitalzadeh Ali 2417 159 0.71 0.5 4.0 6.0
7 W 41 -- Shytaj Carlo 2212 350 0.89 1.0 5.0 6.0
8 B 14 IM Vocaturo Daniele 2480 96 0.63 0.5 5.5 6.0
9 W 25 FM Gohil Harry 2334 242 0.80 1.0 6.5 5.5
var = 0, PRtg=2527 2361.4 6.88 6.5 32.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
6 GM Marin Mihail , K= 0, Elo=2564, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Slavin Alexei 2308 256 0.81 1.0 1.0 5.5
2 W 15 IM Collutiis Duilio 2451 113 0.65 0.5 1.5 5.5
3 B 18 FM Cori Jorge 2418 146 0.70 0.5 2.0 6.0
4 W 22 IM Zozulia Anna 2371 193 0.75 1.0 3.0 5.0
5 B 45 -- Dewenter Ulf 2181 350 0.89 1.0 4.0 5.0
6 W 9 GM Lemos Damian 2512 52 0.57 0.5 4.5 6.5
7 B 12 GM Naumkin Igor 2488 76 0.60 1.0 5.5 6.5
8 W 8 GM Conquest Stuart C 2549 15 0.52 0.5 6.0 7.0
9 B 1 GM Tiviakov Sergei 2697 133 0.32 0.5 6.5 6.5
var = 0, PRtg=2607 2441.7 5.81 6.5 34.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
7 GM Pelletier Yannick , K= 0, Elo=2559, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 29 FM Stromboli Ettore 2301 258 0.82 1.0 1.0 5.5
2 B 8 GM Conquest Stuart C 2549 10 0.51 0.0 1.0 7.0
3 W 132 -- Fragni Enrico 1751 350 0.89 1.0 2.0 3.5
4 B 31 -- Gretarsson Hjorvar S 2287 272 0.83 1.0 3.0 5.0
5 W 57 -- Peat Matthew 2075 350 0.89 1.0 4.0 5.5
6 B 13 IM D'Amore Carlo 2483 76 0.60 0.5 4.5 6.0
7 W 14 IM Vocaturo Daniele 2480 79 0.61 1.0 5.5 6.0
8 W 1 GM Tiviakov Sergei 2697 138 0.31 0.5 6.0 6.5
9 B 4 GM Korneev Oleg 2587 28 0.46 0.5 6.5 6.5
var = 0, PRtg=2522 2356.7 5.92 6.5 33.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
8 GM Conquest Stuart C , K= 0, Elo=2549, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 30 IM Rodriguez Lopez Rafa 2299 250 0.81 1.0 1.0 4.5
2 W 7 GM Pelletier Yannick 2559 10 0.49 1.0 2.0 6.5
3 B 9 GM Lemos Damian 2512 37 0.55 0.5 2.5 6.5
4 W 14 IM Vocaturo Daniele 2480 69 0.60 0.5 3.0 6.0
5 B 47 -- Schaefer Michael 2172 350 0.89 1.0 4.0 6.5
6 W 1 GM Tiviakov Sergei 2697 148 0.30 0.5 4.5 6.5
7 W 13 IM D'Amore Carlo 2483 66 0.59 1.0 5.5 6.0
8 B 6 GM Marin Mihail 2564 15 0.48 0.5 6.0 6.5
9 W 2 GM Hillarp Persson Tige 2618 69 0.40 1.0 7.0 6.0
var = 0, PRtg=2707 2487.1 5.11 7.0 35.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
9 GM Lemos Damian , K= 0, Elo=2512, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Gretarsson Hjorvar S 2287 225 0.78 1.0 1.0 5.0
2 B 20 IM Loeffler Stefan 2412 100 0.64 1.0 2.0 6.0
3 W 8 GM Conquest Stuart C 2549 37 0.45 0.5 2.5 7.0
4 B 2 GM Hillarp Persson Tige 2618 106 0.36 0.5 3.0 6.0
5 W 116 -- Fernandez Vazquez Jo 1810 350 0.89 1.0 4.0 5.0
6 B 6 GM Marin Mihail 2564 52 0.43 0.5 4.5 6.5
7 W 4 GM Korneev Oleg 2587 75 0.40 0.5 5.0 6.5
8 B 23 FM Miedema Roi 2370 142 0.69 0.5 5.5 6.0
9 W 19 IM Bitalzadeh Ali 2417 95 0.63 1.0 6.5 6.0
var = 0, PRtg=2567 2401.6 5.27 6.5 34.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
10 IM Cmilyte Viktorija , K= 0, Elo=2498, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Stromboli Carlo 2283 215 0.77 0.0 0.0 5.5
2 W 55 -- Vita Fabrizio 2084 350 0.89 1.0 1.0 5.0
3 B 40 -- Sprotte Norbert 2217 281 0.84 1.0 2.0 5.0
4 W 28 -- Slavin Alexei 2308 190 0.75 1.0 3.0 5.5
5 B 49 -- Byron Alan M 2168 330 0.88 0.5 3.5 5.5
6 W 20 IM Loeffler Stefan 2412 86 0.62 1.0 4.5 6.0
7 B 1 GM Tiviakov Sergei 2697 199 0.24 0.0 4.5 6.5
8 W 36 WIM Cori T. Deysi 2262 236 0.80 1.0 5.5 5.5
9 B 26 FM Van Eijk Sander 2319 179 0.73 1.0 6.5 5.5
var = 0, PRtg=2471 2305.6 6.52 6.5 30.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
11 IM Grandelius Nils , K= 0, Elo=2491, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 33 FM Drei Andrea 2278 213 0.77 1.0 1.0 5.5
2 B 22 IM Zozulia Anna 2371 120 0.66 0.0 1.0 5.0
3 W 41 -- Shytaj Carlo 2212 279 0.84 1.0 2.0 6.0
4 B 37 -- Lapicki Raul 2254 237 0.80 1.0 3.0 5.5
5 W 12 GM Naumkin Igor 2488 3 0.50 0.5 3.5 6.5
6 B 59 -- Ori Marco 2069 350 0.89 1.0 4.5 5.5
7 W 2 GM Hillarp Persson Tige 2618 127 0.33 0.5 5.0 6.0
8 B 4 GM Korneev Oleg 2587 96 0.37 0.0 5.0 6.5
9 W 56 -- Luijpen Michiel 2079 350 0.89 1.0 6.0 5.0
var = 0, PRtg=2453 2328.4 6.05 6.0 31.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
12 GM Naumkin Igor , K= 0, Elo=2488, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Kraemer Stefan 2278 210 0.77 0.5 0.5 4.5
2 W 40 -- Sprotte Norbert 2217 271 0.83 0.5 1.0 5.0
3 B 42 -- Astengo Corrado 2208 280 0.84 1.0 2.0 5.0
4 W 32 -- Stromboli Carlo 2283 205 0.76 1.0 3.0 5.5
5 B 11 IM Grandelius Nils 2491 3 0.50 0.5 3.5 6.0
6 W 24 FM Friedrich Norbert 2350 138 0.69 1.0 4.5 5.5
7 W 6 GM Marin Mihail 2564 76 0.40 0.0 4.5 6.5
8 B 60 -- Messina Ottavio 2062 350 0.89 1.0 5.5 5.0
9 W 21 IM Piscopo Pierluigi 2405 83 0.61 1.0 6.5 5.5
var = 0, PRtg=2483 2317.6 6.29 6.5 31.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
13 IM D'Amore Carlo , K= 0, Elo=2483, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 35 FM Paglietti Nicola 2269 214 0.77 0.5 0.5 5.5
2 B 19 IM Bitalzadeh Ali 2417 66 0.59 1.0 1.5 6.0
3 W 44 -- Antkowiak Grzegorz 2197 286 0.84 1.0 2.5 5.5
4 B 4 GM Korneev Oleg 2587 104 0.36 0.5 3.0 6.5
5 W 68 -- Vallbona Domingo Joa 1993 350 0.89 1.0 4.0 4.5
6 W 7 GM Pelletier Yannick 2559 76 0.40 0.5 4.5 6.5
7 B 8 GM Conquest Stuart C 2549 66 0.41 0.0 4.5 7.0
8 B 37 -- Lapicki Raul 2254 229 0.79 1.0 5.5 5.5
9 W 23 FM Miedema Roi 2370 113 0.65 0.5 6.0 6.0
var = 0, PRtg=2480 2355.0 5.70 6.0 32.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
14 IM Vocaturo Daniele , K= 0, Elo=2480, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 36 WIM Cori T. Deysi 2262 218 0.78 1.0 1.0 5.5
2 W 1 GM Tiviakov Sergei 2697 217 0.22 0.5 1.5 6.5
3 B 15 IM Collutiis Duilio 2451 29 0.54 1.0 2.5 5.5
4 B 8 GM Conquest Stuart C 2549 69 0.40 0.5 3.0 7.0
5 W 76 -- Cavatorta Fosco 1957 350 0.89 1.0 4.0 5.0
6 W 3 GM Malakhatko Vadim 2618 138 0.31 1.0 5.0 6.0
7 B 7 GM Pelletier Yannick 2559 79 0.39 0.0 5.0 6.5
8 W 5 GM Jussupow Artur 2576 96 0.37 0.5 5.5 6.5
9 B 20 IM Loeffler Stefan 2412 68 0.59 0.5 6.0 6.0
var = 0, PRtg=2578 2453.4 4.49 6.0 33.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
15 IM Collutiis Duilio , K= 0, Elo=2451, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Lapicki Raul 2254 197 0.75 1.0 1.0 5.5
2 B 6 GM Marin Mihail 2564 113 0.35 0.5 1.5 6.5
3 W 14 IM Vocaturo Daniele 2480 29 0.46 0.0 1.5 6.0
4 B 75 -- Ambrosanio Raffaele 1957 350 0.89 1.0 2.5 5.0
5 W 27 IM Glienke Manfred Dr. 2318 133 0.68 1.0 3.5 5.5
6 B 16 GM Skembris Spyridon 2434 17 0.52 0.5 4.0 6.5
7 W 44 -- Antkowiak Grzegorz 2197 254 0.81 0.5 4.5 5.5
8 B 59 -- Ori Marco 2069 350 0.89 1.0 5.5 5.5
9 W 47 -- Schaefer Michael 2172 279 0.84 0.0 5.5 6.5
var = 0, PRtg=2351 2271.7 6.19 5.5 29.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
16 GM Skembris Spyridon , K= 0, Elo=2434, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 38 FM Sbarra Marco 2232 202 0.76 1.0 1.0 5.0
2 W 3 GM Malakhatko Vadim 2618 184 0.26 0.5 1.5 6.0
3 B 47 -- Schaefer Michael 2172 262 0.82 1.0 2.5 6.5
4 W 1 GM Tiviakov Sergei 2697 263 0.18 0.5 3.0 6.5
5 B 5 GM Jussupow Artur 2576 142 0.31 0.5 3.5 6.5
6 W 15 IM Collutiis Duilio 2451 17 0.48 0.5 4.0 5.5
7 B 32 -- Stromboli Carlo 2283 151 0.70 0.5 4.5 5.5
8 W 49 -- Byron Alan M 2168 266 0.82 1.0 5.5 5.5
9 B 90 -- Mercandelli Claudio 1893 350 0.89 1.0 6.5 5.5
var = 0, PRtg=2509 2343.3 5.22 6.5 32.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
17 FM Thorfinnsson Bjorn , K= 0, Elo=2422, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 57 -- Peat Matthew 2075 347 0.89 1.0 1.0 5.5
3 W 43 CM Zoldan Matteo 2200 222 0.78 1.0 2.0 5.0
4 B 33 FM Drei Andrea 2278 144 0.69 0.0 2.0 5.5
5 W 46 -- Hein Erwin 2180 242 0.80 1.0 3.0 5.0
6 B 65 -- Matzat Andre 2041 350 0.89 1.0 4.0 4.5
7 W 53 -- Danieli Enrico 2125 297 0.85 1.0 5.0 5.0
8 B 2 GM Hillarp Persson Tige 2618 196 0.25 0.0 5.0 6.0
9 W 58 -- Mastroddi Emiliano 2074 348 0.89 1.0 6.0 5.0
var = 0, PRtg=2391 2198.9 6.04 6.0 28.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
18 FM Cori Jorge , K= 0, Elo=2418, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Chapman Terry P D 2232 186 0.74 1.0 1.0 4.5
2 B 32 -- Stromboli Carlo 2283 135 0.68 0.5 1.5 5.5
3 W 6 GM Marin Mihail 2564 146 0.30 0.5 2.0 6.5
4 B 46 -- Hein Erwin 2180 238 0.80 1.0 3.0 5.0
5 W 2 GM Hillarp Persson Tige 2618 200 0.24 0.5 3.5 6.0
6 B 4 GM Korneev Oleg 2587 169 0.28 0.0 3.5 6.5
7 W 75 -- Ambrosanio Raffaele 1957 350 0.89 1.0 4.5 5.0
8 B 44 -- Antkowiak Grzegorz 2197 221 0.78 0.5 5.0 5.5
9 W 60 -- Messina Ottavio 2062 350 0.89 1.0 6.0 5.0
var = 0, PRtg=2422 2297.8 5.60 6.0 30.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
19 IM Bitalzadeh Ali , K= 0, Elo=2417, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Sprotte Norbert 2217 200 0.76 0.5 0.5 5.0
2 W 13 IM D'Amore Carlo 2483 66 0.41 0.0 0.5 6.0
3 B 30 IM Rodriguez Lopez Rafa 2299 118 0.66 1.0 1.5 4.5
4 W 51 -- Bernardi Ruben 2143 274 0.83 1.0 2.5 5.5
5 B 82 -- Grosse Honebrink Bri 1927 350 0.89 1.0 3.5 4.0
6 W 5 GM Jussupow Artur 2576 159 0.29 0.5 4.0 6.5
7 B 38 FM Sbarra Marco 2232 185 0.74 1.0 5.0 5.0
8 W 3 GM Malakhatko Vadim 2618 201 0.24 1.0 6.0 6.0
9 B 9 GM Lemos Damian 2512 95 0.37 0.0 6.0 6.5
var = 0, PRtg=2459 2334.1 5.19 6.0 29.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
20 IM Loeffler Stefan , K= 0, Elo=2412, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Shytaj Carlo 2212 200 0.76 1.0 1.0 6.0
2 W 9 GM Lemos Damian 2512 100 0.36 0.0 1.0 6.5
3 B 50 -- Pospisil Evzen 2145 267 0.82 1.0 2.0 6.0
4 B 39 -- Chapman Terry P D 2232 180 0.74 0.5 2.5 4.5
5 W 35 FM Paglietti Nicola 2269 143 0.69 1.0 3.5 5.5
6 B 10 IM Cmilyte Viktorija 2498 86 0.38 0.0 3.5 6.5
7 W 79 -- Turchetta Gianluca 1957 350 0.89 1.0 4.5 5.0
8 B 27 IM Glienke Manfred Dr. 2318 94 0.63 1.0 5.5 5.5
9 W 14 IM Vocaturo Daniele 2480 68 0.41 0.5 6.0 6.0
var = 0, PRtg=2416 2291.4 5.68 6.0 29.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
21 IM Piscopo Pierluigi , K= 0, Elo=2405, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Astengo Corrado 2208 197 0.75 1.0 1.0 5.0
2 W 5 GM Jussupow Artur 2576 171 0.27 0.5 1.5 6.5
3 B 3 GM Malakhatko Vadim 2618 213 0.23 0.5 2.0 6.0
4 W 36 WIM Cori T. Deysi 2262 143 0.69 0.0 2.0 5.5
5 B 48 -- Albrecht Rainer 2169 236 0.80 1.0 3.0 4.5
6 W 66 -- Buratti Marco 2037 350 0.89 1.0 4.0 4.5
7 B 45 -- Dewenter Ulf 2181 224 0.78 1.0 5.0 5.0
8 W 26 FM Van Eijk Sander 2319 86 0.62 0.5 5.5 5.5
9 B 12 GM Naumkin Igor 2488 83 0.39 0.0 5.5 6.5
var = 0, PRtg=2397 2317.6 5.42 5.5 29.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
22 IM Zozulia Anna , K= 0, Elo=2371, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 43 CM Zoldan Matteo 2200 171 0.73 1.0 1.0 5.0
2 W 11 IM Grandelius Nils 2491 120 0.34 1.0 2.0 6.0
3 B 1 GM Tiviakov Sergei 2697 326 0.13 0.0 2.0 6.5
4 B 6 GM Marin Mihail 2564 193 0.25 0.0 2.0 6.5
5 W 59 -- Ori Marco 2069 302 0.85 0.0 2.0 5.5
6 B 107 1N Bianchi Maurizio 1832 350 0.89 1.0 3.0 5.0
7 W 164 NC Rough Robert E 1488 350 0.89 1.0 4.0 4.5
8 B 58 -- Mastroddi Emiliano 2074 297 0.85 0.0 4.0 5.0
9 W 146 2N Carboni Giancarlo 1640 350 0.89 1.0 5.0 4.5
var = 0, PRtg=2160 2117.2 5.82 5.0 25.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
23 FM Miedema Roi , K= 0, Elo=2370, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Tiviakov Sergei 2697 327 0.13 0.0 0.0 6.5
2 W 60 -- Messina Ottavio 2062 308 0.86 1.0 1.0 5.0
3 B 58 -- Mastroddi Emiliano 2074 296 0.85 1.0 2.0 5.0
4 W 5 GM Jussupow Artur 2576 206 0.24 0.0 2.0 6.5
5 B 50 -- Pospisil Evzen 2145 225 0.78 1.0 3.0 6.0
6 W 64 -- Beccaris Gabriele 2048 322 0.87 1.0 4.0 4.5
7 B 55 -- Vita Fabrizio 2084 286 0.84 1.0 5.0 5.0
8 W 9 GM Lemos Damian 2512 142 0.31 0.5 5.5 6.5
9 B 13 IM D'Amore Carlo 2483 113 0.35 0.5 6.0 6.0
var = 0, PRtg=2422 2297.9 5.23 6.0 28.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
24 FM Friedrich Norbert , K= 0, Elo=2350, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Hillarp Persson Tige 2618 268 0.17 0.5 0.5 6.0
2 B 4 GM Korneev Oleg 2587 237 0.20 0.0 0.5 6.5
3 W 83 -- Nardone Massimo 1926 350 0.89 1.0 1.5 5.0
4 B 79 -- Turchetta Gianluca 1957 350 0.89 1.0 2.5 5.0
5 W 39 -- Chapman Terry P D 2232 118 0.66 1.0 3.5 4.5
6 B 12 GM Naumkin Igor 2488 138 0.31 0.0 3.5 6.5
7 W 81 -- Sala Sergio 1932 350 0.89 1.0 4.5 4.5
8 B 25 FM Gohil Harry 2334 16 0.52 0.0 4.5 5.5
9 W 65 -- Matzat Andre 2041 309 0.86 1.0 5.5 4.5
var = 0, PRtg=2315 2235.0 5.39 5.5 26.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
25 FM Gohil Harry , K= 0, Elo=2334, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Malakhatko Vadim 2618 284 0.16 0.0 0.0 6.0
2 W 62 -- Neri Enzo 2056 278 0.83 0.5 0.5 4.5
3 B 34 -- Kraemer Stefan 2278 56 0.58 1.0 1.5 4.5
4 W 68 -- Vallbona Domingo Joa 1993 341 0.88 0.0 1.5 4.5
5 B 141 -- Dessy Eugenio 1673 350 0.89 1.0 2.5 3.5
6 W 40 -- Sprotte Norbert 2217 117 0.66 1.0 3.5 5.0
7 B 66 -- Buratti Marco 2037 297 0.85 1.0 4.5 4.5
8 W 24 FM Friedrich Norbert 2350 16 0.48 1.0 5.5 5.5
9 B 5 GM Jussupow Artur 2576 242 0.20 0.0 5.5 6.5
var = 0, PRtg=2279 2199.8 5.53 5.5 25.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
26 FM Van Eijk Sander , K= 0, Elo=2319, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Korneev Oleg 2587 268 0.17 0.5 0.5 6.5
2 B 2 GM Hillarp Persson Tige 2618 299 0.15 0.0 0.5 6.0
3 W 29 FM Stromboli Ettore 2301 18 0.53 0.5 1.0 5.5
4 B 73 -- Barbafiera Luigi 1970 349 0.89 1.0 2.0 5.0
5 W 81 -- Sala Sergio 1932 350 0.89 1.0 3.0 4.5
6 B 57 -- Peat Matthew 2075 244 0.80 1.0 4.0 5.5
7 W 58 -- Mastroddi Emiliano 2074 245 0.80 1.0 5.0 5.0
8 B 21 IM Piscopo Pierluigi 2405 86 0.38 0.5 5.5 5.5
9 W 10 IM Cmilyte Viktorija 2498 179 0.27 0.0 5.5 6.5
var = 0, PRtg=2353 2273.3 4.88 5.5 27.0
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
27 IM Glienke Manfred Dr. , K= 0, Elo=2318, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Jussupow Artur 2576 258 0.18 0.0 0.0 6.5
2 W 64 -- Beccaris Gabriele 2048 270 0.83 1.0 1.0 4.5
3 B 62 -- Neri Enzo 2056 262 0.82 0.5 1.5 4.5
4 W 74 -- Caglio Luigi 1961 350 0.89 1.0 2.5 4.5
5 B 15 IM Collutiis Duilio 2451 133 0.32 0.0 2.5 5.5
6 W 145 -- Albrizio Mauro 1655 350 0.89 1.0 3.5 4.5
7 B 71 -- Salzano Guido 1984 334 0.88 1.0 4.5 4.5
8 W 20 IM Loeffler Stefan 2412 94 0.37 0.0 4.5 6.0
9 B 66 -- Buratti Marco 2037 281 0.84 1.0 5.5 4.5
var = 0, PRtg=2211 2131.1 6.02 5.5 25.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
28 -- Slavin Alexei , K= 0, Elo=2308, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Marin Mihail 2564 256 0.19 0.0 0.0 6.5
2 B 59 -- Ori Marco 2069 239 0.80 1.0 1.0 5.5
3 W 54 -- Diotallevi Maurizio 2093 215 0.77 1.0 2.0 5.0
4 B 10 IM Cmilyte Viktorija 2498 190 0.25 0.0 2.0 6.5
5 W 91 -- Papale Carmelo 1893 350 0.89 1.0 3.0 4.0
6 B 68 -- Vallbona Domingo Joa 1993 315 0.86 1.0 4.0 4.5
7 W 60 -- Messina Ottavio 2062 246 0.81 0.0 4.0 5.0
8 B 61 -- Bertram Johannes 2061 247 0.81 1.0 5.0 5.0
9 W 44 -- Antkowiak Grzegorz 2197 111 0.65 0.5 5.5 5.5
var = 0, PRtg=2238 2158.9 6.03 5.5 26.5
3° Torneo Internazionale Porto Mannu
Porto Mannu, 16/05/2009, 23/05/2009
29 FM Stromboli Ettore , K= 0, Elo=2301, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Pelletier Yannick 2559 258 0.18 0.0 0.0 6.5
2 W 66 -- Buratti Marco 2037 264 0.82 0.5 0.5 4.5
3 B 26 FM Van Eijk Sander 2319 18 0.47 0.5 1.0 5.5
4 W 78 -- Jones Alessandro 1957 344 0.88 1.0 2.0 4.5
5 B 51 -- Bernardi Ruben 2143 158 0.71 0.5 2.5 5.5
6 W 30 IM Rodriguez Lopez Rafa 2299 2 0.50 1.0 3.5 4.5
7 B 90 -- Mercandelli Claudio 1893 350 0.89 0.0 3.5 5.5
8 W 102 -- Santini Alberto 1858 350 0.89 1.0 4.5 4.0
9 B 62 -- Neri Enzo 2056 245 0.80 1.0 5.5 4.5
var = 0, PRtg=2204 2124.6 6.14 5.5 23.0
