Cartellini Nazionali

2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
1 GM Korneev Oleg , K= 0, Elo=2651, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 19 IM PISCOPO Pierluigi 2379 272 0.83 1.0 1.0 6.0
2 B 10 IM BRUNELLO Sabino 2475 176 0.73 0.5 1.5 6.5
3 W 38 CM GUANCIALE Orazio 2182 350 0.89 1.0 2.5 5.5
4 B 4 GM Marin Mihail 2556 95 0.63 0.5 3.0 6.0
5 W 16 IM MOGRANZINI Roberto 2418 233 0.79 1.0 4.0 5.5
6 B 8 GM Naumkin Igor 2494 157 0.71 0.5 4.5 6.5
7 W 11 IM De Jong Jan-Willem 2474 177 0.73 1.0 5.5 6.0
8 W 3 GM Rowson Jonathan 2582 69 0.60 0.5 6.0 7.5
9 B 15 IM BRUNO Fabio 2450 201 0.76 0.5 6.5 6.5
var = 0, PRtg=2611 2445.6 6.67 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
2 GM Granda Zuniga Julio , K= 0, Elo=2609, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 20 IM Fierro Baquero Marth 2375 234 0.79 1.0 1.0 6.0
2 W 9 GM Hillarp Persson Tige 2491 118 0.66 0.5 1.5 6.0
3 B 15 IM BRUNO Fabio 2450 159 0.71 0.5 2.0 6.5
4 W 26 IM Glienke Manfred Dr. 2301 308 0.86 1.0 3.0 5.5
5 B 3 GM Rowson Jonathan 2582 27 0.54 0.0 3.0 7.5
6 W 50 CM PUZZONI Christian 2114 350 0.89 1.0 4.0 5.0
7 B 14 FM SCALCIONE Michelange 2455 154 0.71 1.0 5.0 6.5
8 W 13 GM Djuric Stefan 2460 149 0.70 0.5 5.5 6.5
9 B 23 FM MOLINA Fabrizio 2313 296 0.85 1.0 6.5 5.5
var = 0, PRtg=2559 2393.4 6.71 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
3 GM Rowson Jonathan , K= 0, Elo=2582, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 21 FM Friedrich Norbert 2323 259 0.82 1.0 1.0 6.0
2 B 12 GM GARCIA PALERMO Carlo 2465 117 0.66 1.0 2.0 6.0
3 W 18 GM De Vreugt Dennis 2403 179 0.73 1.0 3.0 6.0
4 B 50 CM PUZZONI Christian 2114 350 0.89 1.0 4.0 5.0
5 W 2 GM Granda Zuniga Julio 2609 27 0.46 1.0 5.0 6.5
6 B 4 GM Marin Mihail 2556 26 0.54 0.5 5.5 6.0
7 W 10 IM BRUNELLO Sabino 2475 107 0.65 1.0 6.5 6.5
8 B 1 GM Korneev Oleg 2651 69 0.40 0.5 7.0 6.5
9 W 8 GM Naumkin Igor 2494 88 0.62 0.5 7.5 6.5
var = 0, PRtg=2727 2454.4 5.77 7.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
4 GM Marin Mihail , K= 0, Elo=2556, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 22 FM COCCHI Andrea 2316 240 0.80 0.5 0.5 6.0
2 W 32 -- Sprotte Norbert 2217 339 0.88 1.0 1.5 5.5
3 B 37 -- Schaefer Michael 2194 350 0.89 1.0 2.5 5.0
4 W 1 GM Korneev Oleg 2651 95 0.37 0.5 3.0 6.5
5 B 44 CM BURLANDO Alessandro 2141 350 0.89 1.0 4.0 5.5
6 W 3 GM Rowson Jonathan 2582 26 0.46 0.5 4.5 7.5
7 B 9 GM Hillarp Persson Tige 2491 65 0.59 0.5 5.0 6.0
8 W 15 IM BRUNO Fabio 2450 106 0.64 0.0 5.0 6.5
9 B 25 FM Spielmann Alain 2308 248 0.81 1.0 6.0 5.5
var = 0, PRtg=2497 2372.2 6.33 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
5 GM Aagaard Jacob , K= 0, Elo=2533, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 23 FM MOLINA Fabrizio 2313 220 0.78 1.0 1.0 5.5
2 B 16 IM MOGRANZINI Roberto 2418 115 0.66 0.5 1.5 5.5
3 W 40 -- Klings Peter 2173 350 0.89 1.0 2.5 5.0
4 B 10 IM BRUNELLO Sabino 2475 58 0.58 0.5 3.0 6.5
5 W 18 GM De Vreugt Dennis 2403 130 0.68 0.5 3.5 6.0
6 B 47 -- Dehmel Jens 2122 350 0.89 1.0 4.5 5.5
7 W 8 GM Naumkin Igor 2494 39 0.55 0.5 5.0 6.5
8 B 19 IM PISCOPO Pierluigi 2379 154 0.71 0.5 5.5 6.0
9 W 41 CM GALASSI Federico 2145 350 0.89 1.0 6.5 5.5
var = 0, PRtg=2490 2324.7 6.63 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
6 GM GODENA Michele , K= 0, Elo=2528, ID=104473
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 24 FM MASCELLANI Marco 2309 219 0.78 1.0 1.0 5.5
2 W 11 IM De Jong Jan-Willem 2474 54 0.58 0.5 1.5 6.0
3 B 41 CM GALASSI Federico 2145 350 0.89 0.5 2.0 5.5
4 W 28 IM Adrian Claude 2279 249 0.81 1.0 3.0 6.0
5 B 37 -- Schaefer Michael 2194 334 0.88 1.0 4.0 5.0
6 W 14 FM SCALCIONE Michelange 2455 73 0.60 0.5 4.5 6.5
7 B 13 GM Djuric Stefan 2460 68 0.59 0.5 5.0 6.5
8 W 20 IM Fierro Baquero Marth 2375 153 0.70 0.5 5.5 6.0
9 B 18 GM De Vreugt Dennis 2403 125 0.67 0.5 6.0 6.0
var = 0, PRtg=2468 2343.8 6.50 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
7 GM Haslinger Stewart G , K= 0, Elo=2500, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 25 FM Spielmann Alain 2308 192 0.75 1.0 1.0 5.5
2 B 18 GM De Vreugt Dennis 2403 97 0.63 0.0 1.0 6.0
3 W 33 CM BOVE Alessandro 2215 285 0.84 0.0 1.0 5.0
4 B 86 CM DEL NEVO Claudio 1913 350 0.89 1.0 2.0 3.0
5 W 49 CM CARDILI Mariano 2118 350 0.89 1.0 3.0 5.5
6 B 51 -- Hocevar Nikola 2112 350 0.89 1.0 4.0 4.5
7 W 31 CM IBBA Isacco 2222 278 0.83 1.0 5.0 5.0
8 B 16 IM MOGRANZINI Roberto 2418 82 0.61 1.0 6.0 5.5
9 W 10 IM BRUNELLO Sabino 2475 25 0.53 0.5 6.5 6.5
var = 0, PRtg=2408 2242.7 6.86 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
8 GM Naumkin Igor , K= 0, Elo=2494, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 26 IM Glienke Manfred Dr. 2301 193 0.75 1.0 1.0 5.5
2 W 15 IM BRUNO Fabio 2450 44 0.56 0.0 1.0 6.5
3 B 76 1N JONES Alessandro 1980 350 0.89 1.0 2.0 5.5
4 W 41 CM GALASSI Federico 2145 349 0.89 1.0 3.0 5.5
5 B 46 CM CALANDRI Fausto 2123 350 0.89 1.0 4.0 5.5
6 W 1 GM Korneev Oleg 2651 157 0.29 0.5 4.5 6.5
7 B 5 GM Aagaard Jacob 2533 39 0.45 0.5 5.0 6.5
8 W 9 GM Hillarp Persson Tige 2491 3 0.50 1.0 6.0 6.0
9 B 3 GM Rowson Jonathan 2582 88 0.38 0.5 6.5 7.5
var = 0, PRtg=2527 2361.8 5.60 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
9 GM Hillarp Persson Tige, K= 0, Elo=2491, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 27 FM Hess Christian 2281 210 0.77 1.0 1.0 5.5
2 B 2 GM Granda Zuniga Julio 2609 118 0.34 0.5 1.5 6.5
3 W 45 CM ORI Marco 2141 350 0.89 0.5 2.0 4.5
4 B 25 FM Spielmann Alain 2308 183 0.74 1.0 3.0 5.5
5 W 31 CM IBBA Isacco 2222 269 0.83 1.0 4.0 5.0
6 B 11 IM De Jong Jan-Willem 2474 17 0.52 0.5 4.5 6.0
7 W 4 GM Marin Mihail 2556 65 0.41 0.5 5.0 6.0
8 B 8 GM Naumkin Igor 2494 3 0.50 0.0 5.0 6.5
9 W 35 WIM Ciobanu Camelia-Adri 2205 286 0.84 1.0 6.0 5.0
var = 0, PRtg=2490 2365.6 5.84 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
10 IM BRUNELLO Sabino , K= 0, Elo=2475, ID=105536
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 28 IM Adrian Claude 2279 196 0.75 1.0 1.0 6.0
2 W 1 GM Korneev Oleg 2651 176 0.27 0.5 1.5 6.5
3 B 46 CM CALANDRI Fausto 2123 350 0.89 1.0 2.5 5.5
4 W 5 GM Aagaard Jacob 2533 58 0.42 0.5 3.0 6.5
5 B 66 CM AGRIFOGLIO Fabio 2004 350 0.89 1.0 4.0 4.0
6 W 15 IM BRUNO Fabio 2450 25 0.53 1.0 5.0 6.5
7 B 3 GM Rowson Jonathan 2582 107 0.35 0.0 5.0 7.5
8 W 21 FM Friedrich Norbert 2323 152 0.70 1.0 6.0 6.0
9 B 7 GM Haslinger Stewart G 2500 25 0.47 0.5 6.5 6.5
var = 0, PRtg=2548 2382.8 5.27 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
11 IM De Jong Jan-Willem , K= 0, Elo=2474, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 29 FM Schacht Holger 2240 234 0.79 1.0 1.0 5.0
2 B 6 GM GODENA Michele 2528 54 0.42 0.5 1.5 6.0
3 W 51 -- Hocevar Nikola 2112 350 0.89 1.0 2.5 4.5
4 B 15 IM BRUNO Fabio 2450 24 0.53 0.5 3.0 6.5
5 W 38 CM GUANCIALE Orazio 2182 292 0.85 1.0 4.0 5.5
6 W 9 GM Hillarp Persson Tige 2491 17 0.48 0.5 4.5 6.0
7 B 1 GM Korneev Oleg 2651 177 0.27 0.0 4.5 6.5
8 B 49 CM CARDILI Mariano 2118 350 0.89 1.0 5.5 5.5
9 W 19 IM PISCOPO Pierluigi 2379 95 0.63 0.5 6.0 6.0
var = 0, PRtg=2475 2350.1 5.75 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
12 GM GARCIA PALERMO Carlo, K= 0, Elo=2465, ID=120963
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Muhren Willem 2240 225 0.78 1.0 1.0 5.5
2 W 3 GM Rowson Jonathan 2582 117 0.34 0.0 1.0 7.5
3 B 36 -- Byron Alan M 2201 264 0.82 0.5 1.5 5.5
4 W 52 -- Weber Meikel 2112 350 0.89 1.0 2.5 5.5
5 B 24 FM MASCELLANI Marco 2309 156 0.71 0.5 3.0 5.5
6 W 66 CM AGRIFOGLIO Fabio 2004 350 0.89 1.0 4.0 4.0
7 B 41 CM GALASSI Federico 2145 320 0.87 0.5 4.5 5.5
8 W 40 -- Klings Peter 2173 292 0.85 1.0 5.5 5.0
9 B 20 IM Fierro Baquero Marth 2375 90 0.62 0.5 6.0 6.0
var = 0, PRtg=2362 2237.9 6.77 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
13 GM Djuric Stefan , K= 0, Elo=2460, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 31 CM IBBA Isacco 2222 238 0.80 0.5 0.5 5.0
2 B 35 WIM Ciobanu Camelia-Adri 2205 255 0.81 1.0 1.5 5.0
3 W 16 IM MOGRANZINI Roberto 2418 42 0.56 0.5 2.0 5.5
4 B 33 CM BOVE Alessandro 2215 245 0.80 1.0 3.0 5.0
5 W 47 -- Dehmel Jens 2122 338 0.88 0.5 3.5 5.5
6 B 80 CM SALZANO Guido 1962 350 0.89 1.0 4.5 5.0
7 W 6 GM GODENA Michele 2528 68 0.41 0.5 5.0 6.0
8 B 2 GM Granda Zuniga Julio 2609 149 0.30 0.5 5.5 6.5
9 W 44 CM BURLANDO Alessandro 2141 319 0.87 1.0 6.5 5.5
var = 0, PRtg=2435 2269.1 6.32 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
14 FM SCALCIONE Michelange, K= 0, Elo=2455, ID=105467
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Sprotte Norbert 2217 238 0.80 0.5 0.5 5.5
2 W 22 FM COCCHI Andrea 2316 139 0.69 0.5 1.0 6.0
3 B 48 CM DANIELI Enrico 2119 336 0.88 1.0 2.0 5.0
4 W 56 CM CHIAROTTO Filippo 2084 350 0.89 1.0 3.0 4.5
5 W 50 CM PUZZONI Christian 2114 341 0.88 1.0 4.0 5.0
6 B 6 GM GODENA Michele 2528 73 0.40 0.5 4.5 6.0
7 W 2 GM Granda Zuniga Julio 2609 154 0.29 0.0 4.5 6.5
8 B 53 CM BRUGO Marco 2102 350 0.89 1.0 5.5 5.5
9 B 24 FM MASCELLANI Marco 2309 146 0.70 1.0 6.5 5.5
var = 0, PRtg=2432 2266.4 6.42 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
15 IM BRUNO Fabio , K= 0, Elo=2450, ID=111110
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 33 CM BOVE Alessandro 2215 235 0.79 1.0 1.0 5.0
2 B 8 GM Naumkin Igor 2494 44 0.44 1.0 2.0 6.5
3 W 2 GM Granda Zuniga Julio 2609 159 0.29 0.5 2.5 6.5
4 W 11 IM De Jong Jan-Willem 2474 24 0.47 0.5 3.0 6.0
5 B 40 -- Klings Peter 2173 277 0.83 1.0 4.0 5.0
6 B 10 IM BRUNELLO Sabino 2475 25 0.47 0.0 4.0 6.5
7 W 38 CM GUANCIALE Orazio 2182 268 0.83 1.0 5.0 5.5
8 B 4 GM Marin Mihail 2556 106 0.36 1.0 6.0 6.0
9 W 1 GM Korneev Oleg 2651 201 0.24 0.5 6.5 6.5
var = 0, PRtg=2591 2425.4 4.72 6.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
16 IM MOGRANZINI Roberto , K= 0, Elo=2418, ID=105831
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 34 CF ZOLDAN Matteo 2208 210 0.77 1.0 1.0 5.0
2 W 5 GM Aagaard Jacob 2533 115 0.34 0.5 1.5 6.5
3 B 13 GM Djuric Stefan 2460 42 0.44 0.5 2.0 6.5
4 W 70 PEAT Matthew 2000 350 0.89 1.0 3.0 5.0
5 B 1 GM Korneev Oleg 2651 233 0.21 0.0 3.0 6.5
6 W 52 -- Weber Meikel 2112 306 0.86 1.0 4.0 5.5
7 B 46 CM CALANDRI Fausto 2123 295 0.85 1.0 5.0 5.5
8 W 7 GM Haslinger Stewart G 2500 82 0.39 0.0 5.0 6.5
9 B 76 1N JONES Alessandro 1980 350 0.89 0.5 5.5 5.5
var = 0, PRtg=2365 2285.2 5.64 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
17 IM Kekki Petri , K= 0, Elo=2411, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 35 WIM Ciobanu Camelia-Adri 2205 206 0.76 0.0 0.0 5.0
2 B 31 CM IBBA Isacco 2222 189 0.75 0.5 0.5 5.0
3 W 124 2N GRAZIANI Sergio 1694 350 0.89 1.0 1.5 5.0
4 B 57 CM NERI Enzo 2084 327 0.87 1.0 2.5 4.5
5 W 21 FM Friedrich Norbert 2323 88 0.62 0.0 2.5 6.0
6 B 33 CM BOVE Alessandro 2215 196 0.75 0.5 3.0 5.0
7 W 141 3N CORALLI Nevio 1539 350 0.89 1.0 4.0 4.5
8 B 51 -- Hocevar Nikola 2112 299 0.85 1.0 5.0 4.5
9 W 38 CM GUANCIALE Orazio 2182 229 0.79 0.5 5.5 5.5
var = 0, PRtg=2144 2064.0 7.17 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
18 GM De Vreugt Dennis , K= 0, Elo=2403, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- Byron Alan M 2201 202 0.76 1.0 1.0 5.5
2 W 7 GM Haslinger Stewart G 2500 97 0.37 1.0 2.0 6.5
3 B 3 GM Rowson Jonathan 2582 179 0.27 0.0 2.0 7.5
4 W 22 FM COCCHI Andrea 2316 87 0.62 1.0 3.0 6.0
5 B 5 GM Aagaard Jacob 2533 130 0.32 0.5 3.5 6.5
6 W 41 CM GALASSI Federico 2145 258 0.82 0.5 4.0 5.5
7 B 48 CM DANIELI Enrico 2119 284 0.84 1.0 5.0 5.0
8 W 25 FM Spielmann Alain 2308 95 0.63 0.5 5.5 5.5
9 W 6 GM GODENA Michele 2528 125 0.33 0.5 6.0 6.0
var = 0, PRtg=2484 2359.1 4.96 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
19 IM PISCOPO Pierluigi , K= 0, Elo=2379, ID=103927
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Korneev Oleg 2651 272 0.17 0.0 0.0 6.5
2 W 52 -- Weber Meikel 2112 267 0.82 1.0 1.0 5.5
3 B 56 CM CHIAROTTO Filippo 2084 295 0.85 0.0 1.0 4.5
4 W 77 1N FERRARIO Enrico 1979 350 0.89 1.0 2.0 3.5
5 B 36 -- Byron Alan M 2201 178 0.73 1.0 3.0 5.5
6 W 68 CM PROCACCI Sergio 2000 350 0.89 1.0 4.0 5.0
7 B 124 2N GRAZIANI Sergio 1694 350 0.89 1.0 5.0 5.0
8 W 5 GM Aagaard Jacob 2533 154 0.29 0.5 5.5 6.5
9 B 11 IM De Jong Jan-Willem 2474 95 0.37 0.5 6.0 6.0
var = 0, PRtg=2317 2192.0 5.90 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
20 IM Fierro Baquero Marth, K= 0, Elo=2375, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Granda Zuniga Julio 2609 234 0.21 0.0 0.0 6.5
2 B 57 CM NERI Enzo 2084 291 0.85 1.0 1.0 4.5
3 W 35 WIM Ciobanu Camelia-Adri 2205 170 0.72 0.5 1.5 5.0
4 B 59 CM VITA Fabrizio 2082 293 0.85 1.0 2.5 5.0
5 W 34 CF ZOLDAN Matteo 2208 167 0.72 1.0 3.5 5.0
6 B 21 FM Friedrich Norbert 2323 52 0.57 0.5 4.0 6.0
7 W 43 CM BONANNO Alessandro 2142 233 0.79 1.0 5.0 4.5
8 B 6 GM GODENA Michele 2528 153 0.30 0.5 5.5 6.0
9 W 12 GM GARCIA PALERMO Carlo 2465 90 0.38 0.5 6.0 6.0
var = 0, PRtg=2419 2294.0 5.39 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
21 FM Friedrich Norbert , K= 0, Elo=2323, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Rowson Jonathan 2582 259 0.18 0.0 0.0 7.5
2 W 56 CM CHIAROTTO Filippo 2084 239 0.80 0.5 0.5 4.5
3 B 98 1N SIMONE Marco 1867 350 0.89 1.0 1.5 4.0
4 W 58 CM BRASCHI Giancarlo 2082 241 0.80 1.0 2.5 4.5
5 B 17 IM Kekki Petri 2411 88 0.38 1.0 3.5 5.5
6 W 20 IM Fierro Baquero Marth 2375 52 0.43 0.5 4.0 6.0
7 B 137 3N SANTILONI Stefano 1596 350 0.89 1.0 5.0 4.5
8 B 10 IM BRUNELLO Sabino 2475 152 0.30 0.0 5.0 6.5
9 W 42 -- Hilarius Sander 2145 178 0.73 1.0 6.0 5.0
var = 0, PRtg=2304 2179.7 5.40 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
22 FM COCCHI Andrea , K= 0, Elo=2316, ID=106175
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Marin Mihail 2556 240 0.20 0.5 0.5 6.0
2 B 14 FM SCALCIONE Michelange 2455 139 0.31 0.5 1.0 6.5
3 W 55 CM DIOTALLEVI Maurizio 2096 220 0.78 1.0 2.0 5.5
4 B 18 GM De Vreugt Dennis 2403 87 0.38 0.0 2.0 6.0
5 W 51 -- Hocevar Nikola 2112 204 0.76 0.5 2.5 4.5
6 B 34 CF ZOLDAN Matteo 2208 108 0.65 0.5 3.0 5.0
7 W 79 CM VIRZI Ettore 1969 347 0.89 1.0 4.0 4.5
8 B 59 CM VITA Fabrizio 2082 234 0.79 1.0 5.0 5.0
9 W 50 CM PUZZONI Christian 2114 202 0.76 1.0 6.0 5.0
var = 0, PRtg=2346 2221.7 5.52 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
23 FM MOLINA Fabrizio , K= 0, Elo=2313, ID=105461
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Aagaard Jacob 2533 220 0.22 0.0 0.0 6.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 88 -- Marshall Michael 1910 350 0.89 1.0 1.0 5.0
4 B 79 CM VIRZI Ettore 1969 344 0.88 1.0 2.0 4.5
5 W 53 CM BRUGO Marco 2102 211 0.77 1.0 3.0 5.5
6 B 55 CM DIOTALLEVI Maurizio 2096 217 0.78 0.5 3.5 5.5
7 W 57 CM NERI Enzo 2084 229 0.79 1.0 4.5 4.5
8 B 63 CM BURATTI Marco 2031 282 0.84 1.0 5.5 5.0
9 W 2 GM Granda Zuniga Julio 2609 296 0.15 0.0 5.5 6.5
var = 0, PRtg=2307 2166.8 5.32 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
24 FM MASCELLANI Marco , K= 0, Elo=2309, ID=105465
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM GODENA Michele 2528 219 0.22 0.0 0.0 6.0
2 B 59 CM VITA Fabrizio 2082 227 0.79 1.0 1.0 5.0
3 W 71 1N NEUBAUER Kai 1988 321 0.87 0.5 1.5 5.0
4 B 61 CM MIOTTO Alessandro 2072 237 0.80 1.0 2.5 4.5
5 W 12 GM GARCIA PALERMO Carlo 2465 156 0.29 0.5 3.0 6.0
6 B 63 CM BURATTI Marco 2031 278 0.83 0.5 3.5 5.0
7 W 65 CM PAGANO Nunzio 2008 301 0.85 1.0 4.5 4.5
8 B 55 CM DIOTALLEVI Maurizio 2096 213 0.77 1.0 5.5 5.5
9 W 14 FM SCALCIONE Michelange 2455 146 0.30 0.0 5.5 6.5
var = 0, PRtg=2271 2191.7 5.72 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
25 FM Spielmann Alain , K= 0, Elo=2308, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Haslinger Stewart G 2500 192 0.25 0.0 0.0 6.5
2 W 58 CM BRASCHI Giancarlo 2082 226 0.79 1.0 1.0 4.5
3 B 64 -- Both Gert 2015 293 0.85 1.0 2.0 5.0
4 W 9 GM Hillarp Persson Tige 2491 183 0.26 0.0 2.0 6.0
5 B 45 CM ORI Marco 2141 167 0.72 1.0 3.0 4.5
6 W 70 PEAT Matthew 2000 308 0.86 1.0 4.0 5.0
7 B 56 CM CHIAROTTO Filippo 2084 224 0.78 1.0 5.0 4.5
8 B 18 GM De Vreugt Dennis 2403 95 0.37 0.5 5.5 6.0
9 W 4 GM Marin Mihail 2556 248 0.19 0.0 5.5 6.0
var = 0, PRtg=2332 2252.4 5.07 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
26 IM Glienke Manfred Dr. , K= 0, Elo=2301, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Naumkin Igor 2494 193 0.25 0.0 0.0 6.5
2 B 63 CM BURATTI Marco 2031 270 0.83 1.0 1.0 5.0
3 W 73 CM MERCANDELLI Claudio 1987 314 0.86 1.0 2.0 4.5
4 B 2 GM Granda Zuniga Julio 2609 308 0.14 0.0 2.0 6.5
5 W 55 CM DIOTALLEVI Maurizio 2096 205 0.76 0.5 2.5 5.5
6 B 130 2N PEDRINZANI Ivano 1655 350 0.89 1.0 3.5 4.5
7 W 59 CM VITA Fabrizio 2082 219 0.78 0.5 4.0 5.0
8 B 61 CM MIOTTO Alessandro 2072 229 0.79 0.5 4.5 4.5
9 W 57 CM NERI Enzo 2084 217 0.78 1.0 5.5 4.5
var = 0, PRtg=2203 2123.3 6.08 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
27 FM Hess Christian , K= 0, Elo=2281, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM Hillarp Persson Tige 2491 210 0.23 0.0 0.0 6.0
2 W 62 -- Houweling Bert 2032 249 0.81 1.0 1.0 5.0
3 B 70 PEAT Matthew 2000 281 0.84 0.0 1.0 5.0
4 W 78 -- Fathallah Joe 1970 311 0.86 0.5 1.5 4.5
5 B 74 CM BARBAFIERA Luigi 1986 295 0.85 1.0 2.5 4.5
6 W 30 -- Muhren Willem 2240 41 0.56 0.5 3.0 5.5
7 B 85 CM BONDIELLI Giorgio 1927 350 0.89 1.0 4.0 4.0
8 W 52 -- Weber Meikel 2112 169 0.72 0.5 4.5 5.5
9 B 58 CM BRASCHI Giancarlo 2082 199 0.76 1.0 5.5 4.5
var = 0, PRtg=2173 2093.3 6.52 5.5
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
28 IM Adrian Claude , K= 0, Elo=2279, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 10 IM BRUNELLO Sabino 2475 196 0.25 0.0 0.0 6.5
2 B 67 -- Motzer Heinrich 2004 275 0.83 1.0 1.0 4.5
3 W 108 1N MIRCOLI Filippo 1815 350 0.89 1.0 2.0 4.5
4 B 6 GM GODENA Michele 2528 249 0.19 0.0 2.0 6.0
5 W 33 CM BOVE Alessandro 2215 64 0.59 0.5 2.5 5.0
6 B 29 FM Schacht Holger 2240 39 0.55 0.5 3.0 5.0
7 W 86 CM DEL NEVO Claudio 1913 350 0.89 1.0 4.0 3.0
8 B 71 1N NEUBAUER Kai 1988 291 0.85 1.0 5.0 5.0
9 W 97 1N DERUDA Leonardo 1872 350 0.89 1.0 6.0 5.0
var = 0, PRtg=2241 2116.7 5.93 6.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
29 FM Schacht Holger , K= 0, Elo=2240, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 11 IM De Jong Jan-Willem 2474 234 0.21 0.0 0.0 6.0
2 W 64 -- Both Gert 2015 225 0.78 0.5 0.5 5.0
3 B 32 -- Sprotte Norbert 2217 23 0.53 0.5 1.0 5.5
4 W 84 -- Grosse Honebrink Bri 1929 311 0.86 1.0 2.0 4.5
5 B 70 PEAT Matthew 2000 240 0.80 0.5 2.5 5.0
6 W 28 IM Adrian Claude 2279 39 0.45 0.5 3.0 6.0
7 B 91 1N RAZZANO Lorenzo 1895 345 0.89 0.0 3.0 5.0
8 W 157 NC ROUGH Robert E 1407 350 0.89 1.0 4.0 4.0
9 B 85 CM BONDIELLI Giorgio 1927 313 0.86 1.0 5.0 4.0
var = 0, PRtg=2058 2015.9 6.27 5.0
2° Festival Capo d'Orso
Porto Mannu, 17/05/2008, 24/05/2008
30 -- Muhren Willem , K= 0, Elo=2240, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
